$0.00 2026-05-18 23:30

⚠ Unresolved Expired Positions (3)

These covered call STOs expired but have no matching close (BTC, expiration, or assignment) in the ledger. Resolve each one so income/loss accounting stays accurate.

AMD $220C exp 03/27/26 · 2x (200 sh) · STO 03/16/26 52d overdue
AMZN $225C exp 03/20/26 · 16x (1600 sh) · STO 03/02/26 59d overdue
AMZN $225C exp 03/20/26 · 6x (600 sh) · STO 03/03/26 59d overdue
DateTimeStrategyActionSymbolQtyStrikeExpPremiumFeesNetNotes
2026-04-0910:58 XSP EXPIRATION XSP 1$64004/07/26 $0.00 $0.00 Auto-expired (past expiration date)
2026-04-0910:58 XSP EXPIRATION XSP 1$63004/07/26 $0.00 $0.00 Auto-expired (past expiration date)
2026-04-0910:58 XSP EXPIRATION XSP 1$64003/30/26 $0.00 $0.00 Auto-expired (past expiration date)
2026-03-1610:12 Wheel+ STO NFLX 6$8903/27/26 $264.00 $264.00
2026-03-1609:47 Factory STO AMD 2$22003/27/26 $177.00 $177.00 Sold CC (Opportunistic)
2026-03-1316:00 Factory EXPIRATION AMD 3$22003/13/26 $264.00 $0.00 Auto-detected: OTM at $196.89
2026-03-1316:00 Factory EXPIRATION MSFT 2$40803/13/26 $597.00 $0.00 Auto-detected: OTM at $395.25
2026-03-0610:46 Wheel+ BTC NFLX 1$8903/20/26 $-51.00 $-51.00 Bought back because of system error
2026-03-0610:46 Wheel+ BTC NFLX 1$8903/20/26 $-52.00 $-52.00 Bought back because of system error
2026-03-0610:23 Wheel+ STO NFLX 1$8903/20/26 $59.00 $59.00
2026-03-0610:22 Wheel+ STO NFLX 1$8903/20/26 $60.00 $60.00
2026-03-0416:00 Factory EXPIRATION META 7$68503/04/26 $1,897.00 $0.00 Auto-detected: OTM at $629.36
2026-03-0411:27 Wheel+ STO NFLX 6$9103/13/26 $246.00 $246.00
2026-03-0411:26 Factory STO AMD 3$22003/13/26 $264.00 $264.00 Sold CC (Opportunistic)
2026-03-0313:21 Factory STO AMZN 6$22503/20/26 $546.00 $546.00 Sold CC (Opportunistic)
2026-03-0211:23 Factory STO AMZN 16$22503/20/26 $1,576.00 $1,576.00 Sold CC (Opportunistic)
2026-02-2819:12 Factory EXPIRATION AMZN 6$22202/27/26 $528.00 $0.00 Auto-detected: OTM at $209.23
2026-02-2819:12 Factory EXPIRATION MSFT 5$43502/27/26 $1,192.50 $0.00 Auto-detected: OTM at $394.17
2026-02-2819:12 Factory EXPIRATION AMZN 16$22502/27/26 $1,736.00 $0.00 Auto-detected: OTM at $209.23
2026-02-2819:11 Factory ASSIGNMENT NFLX 6$8302/27/26 $210.00 $0.00 Auto-detected: ITM at $95.57
2026-02-2710:26 XSP STO XSP 1$64004/07/26 $459.00 $459.00
2026-02-2710:26 XSP STO XSP 1$63004/07/26 $366.00 $366.00
2026-02-2710:02 XSP STO XSP 1$64003/30/26 $379.00 $379.00
2026-02-2510:21 XSP BTC XSP 1$64003/17/26 $-137.00 $-137.00 BTC XSP (profit target)
2026-02-2510:11 XSP BTC XSP 1$64003/16/26 $-124.50 $-124.50 BTC XSP (profit target)
2026-02-2510:11 XSP BTC XSP 1$64503/16/26 $-149.00 $-149.00 BTC XSP (profit target)
2026-02-2413:50 Factory BTC AMD 3$22202/27/26 $-790.50 $-790.50 BTC (Opportunistic)
2026-02-2409:39 Factory STO MSFT 2$40803/13/26 $597.00 $597.00 Sold CC (Opportunistic)
2026-02-2310:35 Factory BTC MSFT 2$41802/27/26 $-43.00 $-43.00 BTC (Opportunistic)
2026-02-1810:41 Factory STO META 7$68503/04/26 $1,897.00 $1,897.00 Sold CC (Opportunistic)
2026-02-1810:36 Factory STO NFLX 6$8302/27/26 $210.00 $210.00 Sold CC (Opportunistic)
2026-02-1810:35 Factory STO AMD 3$22202/27/26 $306.00 $306.00 Sold CC (Opportunistic)
2026-02-1214:03 XSP STO XSP 1$64003/16/26 $323.00 $323.00
2026-02-1214:03 XSP STO XSP 1$64003/17/26 $336.00 $336.00
2026-02-1214:03 XSP STO XSP 1$64503/16/26 $369.00 $369.00
2026-02-1211:26 Factory STO MSFT 2$41802/27/26 $560.00 $560.00 Sold CC (Opportunistic)
2026-02-1110:10 Factory STO AMZN 6$22202/27/26 $528.00 $528.00 Sold CC (Opportunistic)
2026-02-0913:10 Factory STO MSFT 5$43502/27/26 $1,192.50 $1,192.50 Sold CC (Opportunistic)
2026-02-0909:46 Factory STO AMZN 16$22502/27/26 $1,736.00 $1,736.00 Sold CC (Opportunistic)
2026-02-0722:56 Factory EXPIRATION AMZN 22$25202/06/26 $5,104.00 $0.00 Auto-detected: OTM at $210.00
2026-02-0612:07 Factory BTC NFLX 6$8902/13/26 $-57.00 $-57.00 BTC weekly CC
2026-02-0513:50 Factory BTC MSFT 7$43802/20/26 $-661.50 $-661.50 BTC (Opportunistic)
2026-02-0414:08 Factory STO MSFT 7$43802/20/26 $1,799.00 $1,799.00 Sold CC (Opportunistic)
2026-02-0312:12 Factory BTC NVDA 23$21002/13/26 $-253.00 $-253.00 BTC (Opportunistic)
2026-02-0312:07 Factory BTC META 8$76502/13/26 $-712.00 $-712.00 BTC (Opportunistic)
2026-02-0312:07 Factory BTC MSFT 7$45202/13/26 $-224.00 $-224.00 BTC (Opportunistic)
2026-01-3014:34 Factory STO NFLX 6$8902/13/26 $216.00 $216.00 Sold CC (Friday STO)
2026-01-3011:06 Wheel+ STO AMD 4$22502/06/26 $1,780.00 $1,780.00 Manually placed to get my AMD shares back, taking advantage of earnings volatility.
2026-01-3010:50 Wheel+ BTC AMD 1$23801/30/26 $-43.00 $-43.00 Manual BTC (closed in Schwab directly)
2026-01-3009:53 Wheel+ BTC AMD 1$23501/30/26 $-25.00 $-25.00 BTC Order ID: 1005284198336
2026-01-3009:52 Wheel+ BTC AMD 1$23501/30/26 $-25.00 $-25.00 BTC Order ID: 1005284198321
2026-01-3009:52 Wheel+ BTC AMD 1$23001/30/26 $-7.00 $-7.00 BTC Order ID: 1005284198294
2026-01-3009:40 Factory STO NVDA 23$21002/13/26 $1,702.00 $1,702.00 Sold CC (Friday STO)
2026-01-2910:38 Factory STO MSFT 7$45202/13/26 $2,170.00 $2,170.00 Sold CC (Opportunistic)
2026-01-2910:35 Factory STO META 8$76502/13/26 $4,020.00 $4,020.00 Sold CC (Opportunistic)
2026-01-2910:25 Factory BTC MSFT 7$49502/13/26 $-287.00 $-287.00 BTC Factory position
2026-01-2312:28 Wheel+ STO AMD 1$23501/30/26 $112.00 $112.00 Order ID: 1005218186847
2026-01-2312:17 Wheel+ STO AMD 1$23501/30/26 $121.00 $121.00 Order ID: 1005218186309
2026-01-2311:14 Wheel+ STO AMD 1$23801/30/26 $124.00 $124.00 Wheel CSP - Order ID: 1005216136953
2026-01-2309:55 Factory STO MSFT 7$49502/13/26 $2,187.50 $2,187.50 Sold CC (Friday STO)
2026-01-2213:17 Wheel+ STO AMD 1$23001/30/26 $136.00 $136.00 Wheel CSP - Order ID: 1005206174288
2026-01-2109:56 Factory BTC MSFT 3$49502/06/26 $-600.00 $-600.00
2026-01-2014:44 Factory STO AMZN 22$25202/06/26 $5,104.00 $5,104.00
2026-01-1708:00 Factory EXPIRATION NVDA 22$19501/16/26 $1,144.00 $0.00 Auto-detected: OTM at $186.25
2026-01-1708:00 Factory EXPIRATION MSFT 4$49001/16/26 $404.00 $0.00 Auto-detected: OTM at $460.51
2026-01-1708:00 Factory EXPIRATION AMZN 22$25501/16/26 $1,232.00 $0.00 Auto-detected: OTM at $238.71
2026-01-1708:00 Factory EXPIRATION META 8$67501/16/26 $1,496.00 $0.00 Auto-detected: OTM at $620.65
2026-01-1708:00 Factory EXPIRATION NET 5$20201/16/26 $1,846.69 $0.00 Auto-detected: OTM at $184.00
2026-01-1708:00 Factory EXPIRATION SHOP 7$17001/16/26 $1,059.35 $0.00 Auto-detected: OTM at $155.62
2026-01-1708:00 Factory ASSIGNMENT AMD 4$22001/16/26 $388.00 $0.00 Auto-detected: ITM at $231.80
2026-01-1610:30 Factory STO MSFT 3$49502/06/26 $1,215.00 $1,215.00 Sold CC (Friday STO)
2026-01-0900:00 Factory STO MSFT 4$49001/16/26 $404.00 $3.99 $400.01 Sold CC (Friday STO – partial coverage)
2026-01-0900:00 Factory STO AMD 4$22001/16/26 $388.00 $2.64 $385.36 Sold CC (Friday STO)
2026-01-0900:00 Factory STO META 8$67501/16/26 $1,496.00 $5.95 $1,490.05 Sold CC (Friday STO)
2026-01-0900:00 Factory STO AMZN 22$25501/16/26 $1,232.00 $15.93 $1,216.07 Sold CC (Friday STO)
2026-01-0900:00 Factory STO NVDA 22$19501/16/26 $1,144.00 $11.90 $1,132.10 Sold CC (Friday STO)
2026-01-0700:00 Factory BTC NVDA 18$19001/09/26 $-2,466.00 $11.90 $-2,477.90 BTC weekly CC
2026-01-0600:00 Factory BTC AMD 3$23201/16/26 $-585.00 $-585.00 Risk BTC – strike threatened (Group B)
2026-01-0500:00 Factory BTC NVDA 4$20001/09/26 $-112.00 $-112.00 BTC weekly CC (short-dated risk)
2026-01-0200:00 Factory STO SHOP 7$17001/16/26 $1,059.35 $4.65 $1,054.70 Sold CC (Friday STO)
2026-01-0200:00 Factory STO NET 5$20201/16/26 $1,846.69 $3.31 $1,843.38 Sold CC (Friday STO)
2026-01-0200:00 Factory STO AMD 3$23201/16/26 $1,204.01 $1.99 $1,202.02 Sold CC (Friday STO)
2025-12-3000:00 Factory STO NVDA 4$20001/09/26 $224.00 $224.00 Midweek STO Mode
2025-12-3000:00 Factory BTC AMZN 24$24501/09/26 $-576.00 $15.86 $-591.86 BTC weekly CC
2025-12-2900:00 Factory BTC MSFT 6$50001/09/26 $-972.00 $3.97 $-975.97 BTC weekly CC
2025-12-2900:00 Factory BTC META 9$69001/09/26 $-1,881.00 $5.95 $-1,886.95 BTC weekly CC
2025-12-2900:00 Factory BTC AMD 4$22501/09/26 $-892.00 $2.64 $-894.64 BTC weekly CC
2025-12-2900:00 Factory BTC NET 9$21501/09/26 $-1,143.00 $5.95 $-1,148.95 BTC weekly CC
2025-12-2600:00 Factory BTC SHOP 7$18501/09/26 $-599.63 $4.63 $-604.26 Trim CC
2025-12-2200:00 Factory STO NVDA 18$19001/09/26 $4,632.05 $11.95 $4,620.10 Roll forward CC
2025-12-2200:00 Factory BTC AMZN 24$23212/26/25 $-927.86 $15.86 $-943.72 Close prior CC
2025-12-2200:00 Factory BTC SHOP 7$18012/26/25 $-214.63 $4.63 $-219.26 Close prior CC
2025-12-2200:00 Factory BTC AMD 4$21512/26/25 $-1,202.64 $2.64 $-1,205.28 Close prior CC
2025-12-2200:00 Factory BTC NVDA 18$18212/26/25 $-4,745.90 $11.90 $-4,757.80 Close prior CC
2025-12-2200:00 Factory STO MSFT 6$50001/09/26 $1,946.01 $3.99 $1,942.02 Roll forward CC
2025-12-2200:00 Factory STO SHOP 7$18501/09/26 $1,185.35 $4.65 $1,180.70 Roll forward CC
2025-12-2200:00 Factory STO AMD 4$22501/09/26 $1,669.35 $2.65 $1,666.70 Roll forward CC
2025-12-2200:00 Factory STO AMZN 24$24501/09/26 $1,160.07 $15.93 $1,144.14 Roll forward CC
2025-12-2200:00 Factory STO NET 9$21501/09/26 $2,283.02 $5.98 $2,277.04 Roll forward CC
2025-12-2200:00 Factory STO META 9$69001/09/26 $4,134.02 $5.98 $4,128.04 Roll forward CC
2025-12-1900:00 Factory BTC MSFT 6$50012/26/25 $-363.97 $3.97 $-367.94 BTC prior CC
2025-12-1900:00 Factory BTC NET 9$20512/26/25 $-644.95 $5.95 $-650.90 BTC prior CC
2025-12-1900:00 Factory BTC META 9$69012/26/25 $-662.95 $5.95 $-668.90 BTC prior CC
2025-12-1800:00 Factory STO SHOP 7$18012/26/25 $415.35 $4.65 $410.70 Sold weekly CC
2025-12-1800:00 Factory STO NVDA 18$18212/26/25 $1,302.05 $11.95 $1,290.10 Sold weekly CC
2025-12-1800:00 Factory STO AMD 4$21512/26/25 $457.35 $2.65 $454.70 Sold weekly CC
2025-12-1800:00 Factory STO MSFT 6$50012/26/25 $716.01 $3.99 $712.02 Sold weekly CC
2025-12-1700:00 Factory STO AMZN 24$23212/26/25 $1,856.07 $15.93 $1,840.14 Sold weekly CC
2025-12-1700:00 Factory STO META 9$69012/26/25 $1,308.02 $5.98 $1,302.04 Sold weekly CC
2025-12-1700:00 Factory STO NET 9$20512/26/25 $1,470.02 $5.98 $1,464.04 Sold weekly CC

All Strategies

Transactions: 110
Net: $44,184.34
Fees: $254.42
DateTimeActionSymbolQtyStrikeExpPremiumFeesNetEff%Notes
2026-03-1609:47STOAMD 2$22003/27/26 $177.00 $0.00 $177.00 Sold CC (Opportunistic)
2026-03-1316:00EXPIRATIONAMD 3$22003/13/26 $264.00 $0.00 $0.00 Auto-detected: OTM at $196.89
2026-03-1316:00EXPIRATIONMSFT 2$40803/13/26 $597.00 $0.00 $0.00 Auto-detected: OTM at $395.25
2026-03-0416:00EXPIRATIONMETA 7$68503/04/26 $1,897.00 $0.00 $0.00 Auto-detected: OTM at $629.36
2026-03-0411:26STOAMD 3$22003/13/26 $264.00 $0.00 $264.00 Sold CC (Opportunistic)
2026-03-0313:21STOAMZN 6$22503/20/26 $546.00 $0.00 $546.00 Sold CC (Opportunistic)
2026-03-0211:23STOAMZN 16$22503/20/26 $1,576.00 $0.00 $1,576.00 Sold CC (Opportunistic)
2026-02-2819:12EXPIRATIONAMZN 6$22202/27/26 $528.00 $0.00 $0.00 Auto-detected: OTM at $209.23
2026-02-2819:12EXPIRATIONMSFT 5$43502/27/26 $1,192.50 $0.00 $0.00 Auto-detected: OTM at $394.17
2026-02-2819:12EXPIRATIONAMZN 16$22502/27/26 $1,736.00 $0.00 $0.00 Auto-detected: OTM at $209.23
2026-02-2819:11ASSIGNMENTNFLX 6$8302/27/26 $210.00 $0.00 $0.00 Auto-detected: ITM at $95.57
2026-02-2413:50BTCAMD 3$22202/27/26 $-790.50 $0.00 $-790.50 BTC (Opportunistic)
2026-02-2409:39STOMSFT 2$40803/13/26 $597.00 $0.00 $597.00 Sold CC (Opportunistic)
2026-02-2310:35BTCMSFT 2$41802/27/26 $-43.00 $0.00 $-43.00 BTC (Opportunistic)
2026-02-1810:41STOMETA 7$68503/04/26 $1,897.00 $0.00 $1,897.00 Sold CC (Opportunistic)
2026-02-1810:36STONFLX 6$8302/27/26 $210.00 $0.00 $210.00 Sold CC (Opportunistic)
2026-02-1810:35STOAMD 3$22202/27/26 $306.00 $0.00 $306.00 Sold CC (Opportunistic)
2026-02-1211:26STOMSFT 2$41802/27/26 $560.00 $0.00 $560.00 Sold CC (Opportunistic)
2026-02-1110:10STOAMZN 6$22202/27/26 $528.00 $0.00 $528.00 Sold CC (Opportunistic)
2026-02-0913:10STOMSFT 5$43502/27/26 $1,192.50 $0.00 $1,192.50 Sold CC (Opportunistic)
2026-02-0909:46STOAMZN 16$22502/27/26 $1,736.00 $0.00 $1,736.00 Sold CC (Opportunistic)
2026-02-0722:56EXPIRATIONAMZN 22$25202/06/26 $5,104.00 $0.00 $0.00 Auto-detected: OTM at $210.00
2026-02-0612:07BTCNFLX 6$8902/13/26 $-57.00 $0.00 $-57.00 BTC weekly CC
2026-02-0513:50BTCMSFT 7$43802/20/26 $-661.50 $0.00 $-661.50 BTC (Opportunistic)
2026-02-0414:08STOMSFT 7$43802/20/26 $1,799.00 $0.00 $1,799.00 Sold CC (Opportunistic)
2026-02-0312:12BTCNVDA 23$21002/13/26 $-253.00 $0.00 $-253.00 BTC (Opportunistic)
2026-02-0312:07BTCMETA 8$76502/13/26 $-712.00 $0.00 $-712.00 BTC (Opportunistic)
2026-02-0312:07BTCMSFT 7$45202/13/26 $-224.00 $0.00 $-224.00 BTC (Opportunistic)
2026-01-3014:34STONFLX 6$8902/13/26 $216.00 $0.00 $216.00 Sold CC (Friday STO)
2026-01-3009:40STONVDA 23$21002/13/26 $1,702.00 $0.00 $1,702.00 Sold CC (Friday STO)
2026-01-2910:38STOMSFT 7$45202/13/26 $2,170.00 $0.00 $2,170.00 Sold CC (Opportunistic)
2026-01-2910:35STOMETA 8$76502/13/26 $4,020.00 $0.00 $4,020.00 Sold CC (Opportunistic)
2026-01-2910:25BTCMSFT 7$49502/13/26 $-287.00 $0.00 $-287.00 BTC Factory position
2026-01-2309:55STOMSFT 7$49502/13/26 $2,187.50 $0.00 $2,187.50 Sold CC (Friday STO)
2026-01-2109:56BTCMSFT 3$49502/06/26 $-600.00 $0.00 $-600.00
2026-01-2014:44STOAMZN 22$25202/06/26 $5,104.00 $0.00 $5,104.00
2026-01-1708:00EXPIRATIONNVDA 22$19501/16/26 $1,144.00 $0.00 $0.00 Auto-detected: OTM at $186.25
2026-01-1708:00EXPIRATIONMSFT 4$49001/16/26 $404.00 $0.00 $0.00 Auto-detected: OTM at $460.51
2026-01-1708:00EXPIRATIONAMZN 22$25501/16/26 $1,232.00 $0.00 $0.00 Auto-detected: OTM at $238.71
2026-01-1708:00EXPIRATIONMETA 8$67501/16/26 $1,496.00 $0.00 $0.00 Auto-detected: OTM at $620.65
2026-01-1708:00EXPIRATIONNET 5$20201/16/26 $1,846.69 $0.00 $0.00 Auto-detected: OTM at $184.00
2026-01-1708:00EXPIRATIONSHOP 7$17001/16/26 $1,059.35 $0.00 $0.00 Auto-detected: OTM at $155.62
2026-01-1708:00ASSIGNMENTAMD 4$22001/16/26 $388.00 $0.00 $0.00 Auto-detected: ITM at $231.80
2026-01-1610:30STOMSFT 3$49502/06/26 $1,215.00 $0.00 $1,215.00 0.01% Sold CC (Friday STO)
2026-01-0900:00STOMSFT 4$49001/16/26 $404.00 $3.99 $400.01 0.21% Sold CC (Friday STO – partial coverage)
2026-01-0900:00STOAMD 4$22001/16/26 $388.00 $2.64 $385.36 0.47% Sold CC (Friday STO)
2026-01-0900:00STOMETA 8$67501/16/26 $1,496.00 $5.95 $1,490.05 0.29% Sold CC (Friday STO)
2026-01-0900:00STOAMZN 22$25501/16/26 $1,232.00 $15.93 $1,216.07 0.23% Sold CC (Friday STO)
2026-01-0900:00STONVDA 22$19501/16/26 $1,144.00 $11.90 $1,132.10 0.28% Sold CC (Friday STO)
2026-01-0700:00BTCNVDA 18$19001/09/26 $-2,466.00 $11.90 $-2,477.90 BTC weekly CC
2026-01-0600:00BTCAMD 3$23201/16/26 $-585.00 $0.00 $-585.00 Risk BTC – strike threatened (Group B)
2026-01-0500:00BTCNVDA 4$20001/09/26 $-112.00 $0.00 $-112.00 BTC weekly CC (short-dated risk)
2026-01-0200:00STOSHOP 7$17001/16/26 $1,059.35 $4.65 $1,054.70 0.96% Sold CC (Friday STO)
2026-01-0200:00STONET 5$20201/16/26 $1,846.69 $3.31 $1,843.38 1.88% Sold CC (Friday STO)
2026-01-0200:00STOAMD 3$23201/16/26 $1,204.01 $1.99 $1,202.02 1.73% Sold CC (Friday STO)
2025-12-3000:00STONVDA 4$20001/09/26 $224.00 $0.00 $224.00 0.30% Midweek STO Mode
2025-12-3000:00BTCAMZN 24$24501/09/26 $-576.00 $15.86 $-591.86 BTC weekly CC
2025-12-2900:00BTCMSFT 6$50001/09/26 $-972.00 $3.97 $-975.97 BTC weekly CC
2025-12-2900:00BTCMETA 9$69001/09/26 $-1,881.00 $5.95 $-1,886.95 BTC weekly CC
2025-12-2900:00BTCAMD 4$22501/09/26 $-892.00 $2.64 $-894.64 BTC weekly CC
2025-12-2900:00BTCNET 9$21501/09/26 $-1,143.00 $5.95 $-1,148.95 BTC weekly CC
2025-12-2600:00BTCSHOP 7$18501/09/26 $-599.63 $4.63 $-604.26 Trim CC
2025-12-2200:00STONVDA 18$19001/09/26 $4,632.05 $11.95 $4,620.10 1.39% Roll forward CC
2025-12-2200:00BTCAMZN 24$23212/26/25 $-927.86 $15.86 $-943.72 Close prior CC
2025-12-2200:00BTCSHOP 7$18012/26/25 $-214.63 $4.63 $-219.26 Close prior CC
2025-12-2200:00BTCAMD 4$21512/26/25 $-1,202.64 $2.64 $-1,205.28 Close prior CC
2025-12-2200:00BTCNVDA 18$18212/26/25 $-4,745.90 $11.90 $-4,757.80 Close prior CC
2025-12-2200:00STOMSFT 6$50001/09/26 $1,946.01 $3.99 $1,942.02 0.68% Roll forward CC
2025-12-2200:00STOSHOP 7$18501/09/26 $1,185.35 $4.65 $1,180.70 1.03% Roll forward CC
2025-12-2200:00STOAMD 4$22501/09/26 $1,669.35 $2.65 $1,666.70 2.05% Roll forward CC
2025-12-2200:00STOAMZN 24$24501/09/26 $1,160.07 $15.93 $1,144.14 0.20% Roll forward CC
2025-12-2200:00STONET 9$21501/09/26 $2,283.02 $5.98 $2,277.04 1.39% Roll forward CC
2025-12-2200:00STOMETA 9$69001/09/26 $4,134.02 $5.98 $4,128.04 0.70% Roll forward CC
2025-12-1900:00BTCMSFT 6$50012/26/25 $-363.97 $3.97 $-367.94 BTC prior CC
2025-12-1900:00BTCNET 9$20512/26/25 $-644.95 $5.95 $-650.90 BTC prior CC
2025-12-1900:00BTCMETA 9$69012/26/25 $-662.95 $5.95 $-668.90 BTC prior CC
2025-12-1800:00STOSHOP 7$18012/26/25 $415.35 $4.65 $410.70 0.36% Sold weekly CC
2025-12-1800:00STONVDA 18$18212/26/25 $1,302.05 $11.95 $1,290.10 0.39% Sold weekly CC
2025-12-1800:00STOAMD 4$21512/26/25 $457.35 $2.65 $454.70 0.56% Sold weekly CC
2025-12-1800:00STOMSFT 6$50012/26/25 $716.01 $3.99 $712.02 0.25% Sold weekly CC
2025-12-1700:00STOAMZN 24$23212/26/25 $1,856.07 $15.93 $1,840.14 0.31% Sold weekly CC
2025-12-1700:00STOMETA 9$69012/26/25 $1,308.02 $5.98 $1,302.04 0.22% Sold weekly CC
2025-12-1700:00STONET 9$20512/26/25 $1,470.02 $5.98 $1,464.04 0.89% Sold weekly CC

Factory Totals

Transactions: 83
Net: $39,663.84
Fees: $254.42
DateTimeActionStrikeQtyExpPremiumFeesRealized P&LNotes
2026-04-0910:58EXPIRATION $640104/07/26 $0.00 $0.00 $459.00 Auto-expired (past expiration date)
2026-04-0910:58EXPIRATION $630104/07/26 $0.00 $0.00 $366.00 Auto-expired (past expiration date)
2026-04-0910:58EXPIRATION $640103/30/26 $0.00 $0.00 $379.00 Auto-expired (past expiration date)
2026-02-2710:26STO $640104/07/26 $459.00 $0.00
2026-02-2710:26STO $630104/07/26 $366.00 $0.00
2026-02-2710:02STO $640103/30/26 $379.00 $0.00
2026-02-2510:21BTC $640103/17/26 $-137.00 $0.00 $199.00 BTC XSP (profit target)
2026-02-2510:11BTC $640103/16/26 $-124.50 $0.00 $198.50 BTC XSP (profit target)
2026-02-2510:11BTC $645103/16/26 $-149.00 $0.00 $220.00 BTC XSP (profit target)
2026-02-1214:03STO $640103/16/26 $323.00 $0.00
2026-02-1214:03STO $640103/17/26 $336.00 $0.00
2026-02-1214:03STO $645103/16/26 $369.00 $0.00

XSP Totals

Transactions: 12
Net: $1,821.50
Fees: $0.00
DateTimeActionSymbolQtyStrikeExpPremiumNotes
2026-03-1610:12STO NFLX6$8903/27/26 $264.00
2026-03-0610:46BTC NFLX1$8903/20/26 $-51.00 Bought back because of system error
2026-03-0610:46BTC NFLX1$8903/20/26 $-52.00 Bought back because of system error
2026-03-0610:23STO NFLX1$8903/20/26 $59.00
2026-03-0610:22STO NFLX1$8903/20/26 $60.00
2026-03-0411:27STO NFLX6$9103/13/26 $246.00
2026-01-3011:06STO AMD4$22502/06/26 $1,780.00 Manually placed to get my AMD shares back, taking advantage of earnings volatility.
2026-01-3010:50BTC AMD1$23801/30/26 $-43.00 Manual BTC (closed in Schwab directly)
2026-01-3009:53BTC AMD1$23501/30/26 $-25.00 BTC Order ID: 1005284198336
2026-01-3009:52BTC AMD1$23501/30/26 $-25.00 BTC Order ID: 1005284198321
2026-01-3009:52BTC AMD1$23001/30/26 $-7.00 BTC Order ID: 1005284198294
2026-01-2312:28STO AMD1$23501/30/26 $112.00 Order ID: 1005218186847
2026-01-2312:17STO AMD1$23501/30/26 $121.00 Order ID: 1005218186309
2026-01-2311:14STO AMD1$23801/30/26 $124.00 Wheel CSP - Order ID: 1005216136953
2026-01-2213:17STO AMD1$23001/30/26 $136.00 Wheel CSP - Order ID: 1005206174288

Wheel Totals

Transactions: 15
Premium: $2,699.00